Lunch | | | Appertizers | | | Soup | | | Special | | | Seafood | | | Chicken | | | Beef | | | Pork | | | Tofu | | | Vegetable | | | Foo Young | | | Fried Rice | | | Chow Mein |
Lunch Special (11:00 AM - 5:00 PM) | ||||||||
Includes: Soup of the day, steamed rice, brown rice (add $0.25), fried rice (add $3.00), chow mein (add $3.00) and choice of the following: | ||||||||
1. | House Special Dim Sum | 13.95 | 18. | Shrimp with Lobster Sauce (with pork or no pork) | 11.75 | |||
2. | Curry Chicken | 10.75 | 19. | Twice Cooked Pork | 11.75 | |||
3. | Mongolian Beef | 11.75 | 20. | Szechuan Eggplant (minced pork) | 10.75 | |||
4. | Kung Pao Chicken | 10.75 | 21. | Cashew Chicken | 10.75 | |||
5. | Vegetarian Delight | 10.75 | 22. | Ma Po Tofu (miced pork) | 10.75 | |||
6. | Garlic Chicken | 10.75 | 23. | Shrimp with Black Bean Sauce | 11.75 | |||
7. | Lemon Chicken | 10.75 | 24. | Hunan Fish | 11.75 | |||
8. | Sweet and Sour Pork or Chicken | 10.75 | 25. | Sesame Chicken | 10.75 | |||
9. | General Tso's Spicy Boneless Chicken | 10.75 | 26. | Spicy Chicken with Basil | 11.75 | |||
10. | Braised Bean Curd with Mixed Vegetables | 10.75 | 27. | Portabello Mushroom with Shrimp | 11.75 | |||
11. | Fried Sauteed String Bean (minced pork) | 10.75 | 28. | Mango Beef | 11.75 | |||
12. | Spicy Salted Spare Rib | 10.75 | 29. | Mongolian Lamb | 11.75 | |||
13. | Broccoli Beef | 11.75 | 30. | Asparagus Salmon with Black Bean Sauce | 12.25 | |||
14. | Beef with Snow Pea | 11.75 | 31. | Mixed Vegetables with Chicken or Beef | 11.75 | |||
15. | Shrimp with Mixed Vegetables | 11.75 | 32. | Eggplant Tofu | 11.75 | |||
16. | Scrambled Eggs with Shrimp | 11.75 | 33. | Seafood Noodle Soup | 12.25 | |||
17. | Scrambled Eggs with Beef | 10.75 | 34. | Scrambled Eggs with Chinese Sausage | 11.75 | |||
Appetizers | ||||||||
1. | Fried Crab Meat Rangoon (6) | 10.75 | 9. | House Special Dim Sum (for 2) | 13.95 | |||
2. | Fried Prawns (6) | 10.75 | 10. | Combination Plate (for 2) | 13.95 | |||
3. | Green Onion Pancake | 10.30 | Egg roll, crab meat rangoon, pot stickers and | |||||
4. | Vegetarian Egg Rolls (3) | 10.30 | dry fried chicken wings. | |||||
5. | Pot Stickers (6) | 10.75 | 11. | Steam BBQ Pork Bung (4) | 7.80 | |||
6. | BBQ Pork | 10.75 | 12. | Chicken Salad | 10.75 | |||
7. | Fried Chicken Wings | 10.75 | 13. | Sesame Ball (4) | 4.80 | |||
8. | Steamed Wonton (10) | 10.75 | 14. | Fried Wonton | 10.75 | |||
Soup | ||||||||
15. | Hot and Sour Soup | 11.00 | 21. | Chicken and Sweet Corn Soup | 11.00 | |||
Cup | 6.00 | Cup | 6.00 | |||||
16. | Combination Wor Wonton Soup | 13.95 | 22. | Egg Flower Soup | 11.00 | |||
17. | "Yee" Wor Wonton with Fresh Chicken | 13.95 | Cup | 6.00 | ||||
18. | Spinach Mushroom Chicken Soup | 11.00 | 23. | Tofu Mushroom Soup with Seaweed | 11.00 | |||
19. | Empress Seafood Soup | 12.45 | 24. | Wonton Soup | 11.00 | |||
20. | Sizzling Rice Soup (chicken or seafood) | 12.45 | Choice of one: beef, bbq, pork, chicken. | |||||
Special | ||||||||
A. | A Happy Family | 17.95 | L. | Princess Prawns | 17.95 | |||
Jumbo prawns, fresh fruits, and glazed walnuts. | M. | Asparagus Prawns & Scallops with | ||||||
B. | Portabello Mushroom with Shrimp | 17.95 | Black Bean Sauce | 20.95 | ||||
C. | Lamb Chops | 26.95 | N. | Spicy Chicken with Basil | 15.95 | |||
D. | Mango Beef, Shrimp or Chicken | 16.95 | O. | House Eggplant | 17.95 | |||
Shrimp add $1.00 | Shrimp, chicken, fresh basil, and chili peppers. | |||||||
E. | Stir-Fried Salmon with Broccoli | 16.95 | P. | Garlic Prawns | 17.95 | |||
F. | Chinese Broccoli with Scallops and Beef | 17.95 | Q. | Bitter Melon Beef, Pork, Chicken or Shrimp (add $1.00) | 16.95 | |||
G. | Mongolian Lamb | 16.95 | R. | Spicy Salt and Pepper Soft Shell Crabs | 19.95 | |||
H. | Triple Mushroom with Chicken | 16.95 | S. | Stir-fried Fish with Mixed Vegetable | 16.95 | |||
I. | Seafood Combination with Crispy Bird's Nest | 18.95 | T. | Portabello Mushroom with Mixed Vegetable | 15.95 | |||
J. | Lettuce Wraps | 17.95 | U. | Peking Duck | 22.95 | |||
K. | 17.95 | V. | Spicy Salted Fish | 15.95 | ||||
Seafood | ||||||||
25. | Two Kinds of Scallop | 19.95 | 32. | Golden Calamari, Wok-fried with a | ||||
26. | Jumbo Prawns in a Spicy Szechuan Sauce | 16.95 | Spicy Herb Salt | 15.95 | ||||
27. | Curry Seafood | 18.95 | 33. | Wok-fried Spicy Whole Prawns with | ||||
28. | Stir-fried Prawns with Jade Greens | 16.95 | Fresh Herb | 16.95 | ||||
29. | Prawns with Lobster Sauce | 16.95 | 34. | Hunan Fish | 15.95 | |||
With pork or no pork | 35. | Sweet and Sour Fish | 15.95 | |||||
30. | Kung Pao Prawns | 16.95 | 36. | 17.95 | ||||
31. | Golden Scallops Wok-fried with a | |||||||
Spicy Herb Salt | 19.95 | |||||||
Chicken | ||||||||
37. | Curry Chicken | 14.25 | 44. | Garlic Chicken | 14.25 | |||
38. | Broccoli and Cashew Chicken | 14.25 | 45. | House Special Chicken | 14.75 | |||
39. | Kung Pao Chicken | 14.25 | 46. | Sweet and Sour Chicken | 14.25 | |||
40. | 14.25 | 47. | Orange Chicken | 14.25 | ||||
41. | Original Dry Fried Chicken | 14.75 | 48. | String Bean Chicken | 14.75 | |||
Deep fried chicken wings in batter with garlic | 49. | Crispy Fried Chicken (half) | 14.75 | |||||
ginger and roasted red peppers. | 50. | Spicy Tangy Chicken | 14.25 | |||||
42. | 14.25 | 51. | Chicken with Snow Peas | 14.75 | ||||
43. | General Tso's Spicy Boneless Chicken | 14.25 | ||||||
Beef | ||||||||
52. | Mongolian Beef | 14.75 | 58. | Beef Filet with Black Pepper Sauce | 15.25 | |||
53. | Hunan Beef | 14.75 | 59. | String Bean Beef | 15.25 | |||
54. | Beef with Spicy Garlic Sauce | 14.75 | 60. | Stir-fried Beef with Oyster Sauce | 14.75 | |||
55. | Broccoli Bok Choy with Beef | 14.75 | 61. | Wok-fried Beef Filet with Snow Peas | 15.25 | |||
56. | House Special Beef | 15.25 | 62. | Mandarin Beef | 14.75 | |||
57. | Orange Beef | 14.75 | 63. | Beef with Black Bean Sauce | 14.75 | |||
Pork | ||||||||
64. | Mu Shu Pork | 14.95 | 69. | Braised Pork Chops in a Pungent Sauce | 14.25 | |||
65. | Sweet and Sour Pork | 14.25 | 70. | Spicy Salted Spareribs | 14.25 | |||
66. | Szechuan Pork | 14.25 | Chopped ribs cooked with special recipe in a dry wok. | |||||
67. | Fire House Spicy String Beans with Minced Pork | 14.25 | 71. | Pan-fried Pork Chops with Black Papper Sauce | 14.25 | |||
68. | Stir-fried Pork with Asparagus | 14.95 | 72. | Szechuan Eggplant with Minced Pork | 14.25 | |||
Tofu | ||||||||
73. | String Beans with Bean Curd | 13.25 | 77. | Vegetarian Kung Pao Tofu | 13.25 | |||
74. | Eggplant Tofu | 13.25 | 78. | Crispy Fried Tofu | 13.25 | |||
75. | Braised Bean Curd | 13.25 | 79. | Fish Tofu | 15.95 | |||
76. | Ma Po Tofu (vegetarian or pork) | 13.25 | ||||||
Vegetable | ||||||||
80. | Szechuan Sauteed Broccoli | 13.25 | 85. | Chinese Broccoli with Ginger Sauce | 13.25 | |||
81. | Hoisin String Beans | 13.25 | 86. | Vegetarian Delight | 13.25 | |||
82. | Mandarin Eggplant | 13.25 | 87. | Sauteed Baby Bok-Choy with Garlic | 13.25 | |||
83. | 13.25 | 88. | Sauteed Spinach with Garlic | 13.25 | ||||
84. | Sauteed Snow Peas with Water Chestnuts | 13.25 | ||||||
Foo Young and Chop Suey | ||||||||
89. | Foo Young | 12.95 | 91. | Chicken Chop Suey | 14.25 | |||
Choice of one: vegetarian, bbq, pork, chicken. | 92. | House Chop Suey | 15.95 | |||||
90. | Shrimp Foo Young | 13.95 | ||||||
Fried Rice | ||||||||
93. | Yang Chow Fried Rice | 11.95 | 96. | Rice | 2.50 | |||
94. | Shrimp Fried Rice | 12.50 | 97. | Brown Rice | 2.50 | |||
95. | Fried Rice | 12.00 | 98. | Chinese Sausage Fried Rice | 12.50 | |||
Choice of one: vegetarian, beef, pork, chicken. | ||||||||
Chow Mein | ||||||||
99. | Tomato Beef Chow Mein | 12.50 | 103. | Beef Chow Fun | 13.50 | |||
100. | Combination Chow Mein | 12.95 | 104. | Chicken Chow Fun with Black Bean Sauce | 13.50 | |||
101. | Hong Kong Style Pan Fried Noodle with Seafood | 13.95 | 105. | Seafood Chow Fun | 13.95 | |||
102. | Chow Mein | 12.50 | 106. | Singapore Style Rice Noodle | 13.50 | |||
Choice of one: vegetarian, beef, pork, chicken. |
Spicy Item | Click the icon to see picture of the dish |
Here is famous for mandarin style Chinese food. All of us providing a truly unique dining experience. |
Read our review on KQED Check Please! Bay Area.
Watch KQED review of us on YouTube:
Liz H.So good and so cheap!... I've never had to wait more than 10 minutes for my order. ... the complimentary tea is extremely enjoyable.
Matt W.The food here is consistent, cheap and delicious. The chicken dishes are always crunchy. They seem to really care about making good food.
Sean O.This is my favorite Chinese delivery place. The food is really delicious and always comes in a timely manner. They are always nice when you order and have not made a mistake in five years of delivery service. That says a lot. Their prices are reasonable and they often give you free extras. We have tried other places but always go right back to Red Jade.
Joey C.Red Jade is my favorite place to order take out. The Chinese food is exceptionally good here...
Red Jade is located at the center of the Castro neighborhood in the great City of San Francisco, just across the street from the Safeway supermarket. We open 7 days a week, and provide free delivery service for our customers (with orders over $15.00).
Please visit us or call us for reservations, to-go and delivery orders. You can also use our online ordering system to place your to-go or delivery orders.
Thank you for visiting our website. We are looking forward to serve you and your friends and family soon!
~Michael
Mon - Thu | 11:00 noon | - | 9:30 pm |
Fri - Sat | 11:00 am | - | 10:00 pm |
Sun | 12:00 noon | - | 9:30 pm |